0
Robot IRB 6650S shelf design with large capacity and vertical and horizontal movement and wide range; It provides high production time, short cycle times, versatility in integration and production and robust structure ideal for hostile environments. Ideal for applications such as material handling, injection molding, die casting, spot welding, pressing. Equipped with the IRC5 controller.
Main specifications
Robot version | IRB 6650S-90/3.9 | IRB 6650S-125/3.5 | IRB 6650S-200/3.0 |
Maximum Load of Robot | 90 kg | 125 kg | 200 kg |
Maximum reach | 3900 mm | 3500 mm | 3000 mm |
Number of axis | 6 | 6 | 6 |
Position repeatability RP | - | 0.13 | 0.14 |
Path repeatability RT | - | 0.90 | 0.70 |
Controller | IRC5 Single cabinet, IRC5 Dual cabinet | IRC5 Single cabinet, IRC5 Dual cabinet | IRC5 Single cabinet, IRC5 Dual cabinet |
Range of motion
Robot version | IRB 6650S-90/3.9 | IRB 6650S-125/3.5 | IRB 6650S-200/3.0 |
Axis 1 | +180° to -180° | +180° to -180° | +180° to -180° |
Axis 2 | +160° to -40° | +160° to -40° | +160° to -40° |
Axis 3 | +70° to -180° | +70° to -180° | +70° to -180° |
Axis 4 | +300° to -300° | +300° to -300° | +300° to -300° |
Axis 5 | +120° to -120° | +120° to -120° | +120° to -120° |
Axis 6 | +360° to -360° | +360° to -360° | +360° to -360° |
Robot motion speed
Robot version | IRB 6650S-90/3.9 | IRB 6650S-125/3.5 | IRB 6650S-200/3.0 |
Axis 1 | 100°/s | 110°/s | 100°/s |
Axis 2 | 90°/s | 90°/s | 90°/s |
Axis 3 | 90°/s | 90°/s | 90°/s |
Axis 4 | 150°/s | 150°/s | 150°/s |
Axis 5 | 120°/s | 120°/s | 120°/s |
Axis 6 | 235°/s | 235°/s | 190°/s |
Robot Applications
Material Handling
Injection Moulding
Die-Casting
Spot Welding
PressTending
चित्र
रेखाचित्र